Beaumont HouseRedburn RoadNewcastleTyne and WearNE5 1NB
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2012 (62)Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr

SATELLITE NAVIGATION
£8,650
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 1
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 2
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 3
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 4
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 5
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 6
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 7
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 8
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 9
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 10
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 11
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 12
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 13
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 14
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 15
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 16
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 17
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 18
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 19
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 20
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 21
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 22
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 23
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 24
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 25
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 26
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 27
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 28
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 29
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 30
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 31
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 32
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 33
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 34
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 35
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 36
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 37
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 38
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 39
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 40
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 41
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 42
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 43
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 44
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 45
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 46
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 47
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 48
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 49
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 50
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 51
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 52
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 53
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 54
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 55
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 56
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 57
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 58
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 59
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 60
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 61
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 62
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 63
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 64
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 65
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 66
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 67
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 68
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 69
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 70
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 71
  • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 72
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 1
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 2
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 3
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 4
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 5
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 6
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 7
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 8
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 9
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 10
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 11
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 12
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 13
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 14
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 15
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 16
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 17
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 18
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 19
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 20
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 21
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 22
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 23
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 24
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 25
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 26
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 27
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 28
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 29
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 30
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 31
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 32
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 33
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 34
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 35
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 36
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 37
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 38
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 39
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 40
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 41
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 42
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 43
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 44
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 45
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 46
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 47
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 48
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 49
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 50
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 51
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 52
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 53
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 54
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 55
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 56
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 57
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 58
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 59
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 60
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 61
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 62
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 63
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 64
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 65
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 66
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 67
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 68
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 69
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 70
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 71
    • Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr 72

    Enquire today

    Enquire about this Land Rover Range Rover Evoque.

    We are open 09:00-16:00 today. Call us:
    Westerhope Motor Group
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2012 (62)
    • Mileage
      83,104 miles
    • Body Type
      SUV
    • Colour
      Red
    • Fuel Type
      Diesel
    • Transmission
      Automatic

    Description

    Westerhope Motor Group are delighted to offer for sale this Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD with black leather and 18" alloy wheels. The car benefits from 8" high-resolution screen, alarm system, DAB radio, Climate control, parking aid sensors and USB connection Call today for a walk around video. Finance is available on this vehicle & all of our cars come prepared to the highest standard with a Full 12 Month MOT with NO Advisories, a National 6 Month Warranty that can be used at any VAT registered garage throughout the UK & Also comes with 12 Months AA Roadside Assistance & Recovery. Our cars have also had a full Experian HPI Vehicle History Check and get a full valet during preparation. We can also offer extended warranties upon request (12, 24, 36 months). You can use your old car as part exchange and the best prices are always offered. DEPOSITS TAKEN OVER THE PHONE. NATIONWIDE DELIVERY SERVICE AVAILABLE @ £1 + VAT PER MILE. ALL MAJOR CREDIT/DEBIT CARDS ACCEPTED. Visit our website to view all of our cars at - www.westerhopemotorgroup.co.uk
      Similar Vehicles
      Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr
      Land Rover Range Rover Evoque
      £8,650
      Contact us
      Westerhope Motor Group
      Beaumont House Redburn Road Newcastle Tyne and Wear NE5 1NB
      Part Exchange
      Enter your vehicle registration for a part exchange valuation:
      Technical Data
      • Summary
        • CO2
          174 g/km
        • Doors
          5
        • Engine Size
          2.2L
        • Insurance Group
          32E
        • MPG
          44.1
        • Previous Keepers
          2
        • Service History
          Full service history
      • Dimensions
        • Height
          1,640 mm
        • Length
          4,365 mm
        • Width
          2,125 mm
      • Emissions
        • CO2
          174 g/km
        • Engine Euro Status
          5
      • Engine and Drivetrain
        • Cylinders
          4
        • Driven Axle
          4WD
        • Engine Capacity
          2,179 cc
        • Gears
          6
        • Steering Wheel
          RHD
        • Wheelbase
          Standard
      • Fuel Consumption
        • MPG
          44.1
        • MPG (Extra Urban)
          49.6
        • MPG (Urban Cold)
          36.2
      • Performance
        • Acceleration (0 - 62 MPH)
          8 secs
        • BHP
          187 bhp
      • Safety
        • NCAP (Adult Rating)
          86
        • NCAP (Overall Rating)
          5
        • NCAP (Pedestrian Rating)
          41
      • Weight and Capacities
        • Seats
          5
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Specification
      • 18in Alloy Style 2 - Sparkle Silver
      • 5in TFT Driver Information Centre
      • 8in High Resolution Touch Screen
      • ABS - Anti Lock Braking System
      • Airbags - Driver Knee
      • Airbags - Full Size Driver
      • Airbags - Full Size Passenger
      • Airbags - Full Length Curtain
      • Alarm System - Volumetric
      • Armrest - Rear Centre with Storage Compartment and 2 Cupholders
      • Audio System - 380 Watt Meridian Sound System with Radio and Single Slot CD
      • Audio System - DAB
      • Audio system - Auxillary Socket with MP3 Compatibility
      • Auxiliary Heater - Electrical Positive Temperature Coefficient
      • Auxillary Power Sockets - front-rear and load space
      • Bluetooth Telephone Connectivity
      • Climate Control - Automatic with Air Filtration
      • Cruise Control
      • Cupholders x2
      • EBA - Emergency Brake Assist
      • EPAS - Electronic Power Assisted Steering
      • Exterior Mirrors - Electrically heated and adjustable door mirrors
      • Four electric windows with one touch opening
      • Front bumper blade
      • HDC - Hill Descent Control
      • Headlights - Halogen and Manual Levelling
      • Heated Front Seats
      • ISOFIX Child Seat Anchor Points
      • Interior Mood Lighting
      • Land Rover - Tyre Repair System
      • Leather Steering Wheel
      • Locking Wheel Nuts
      • Parking Aid - Rear
      • RSC - Roll Stability Control
      • Remote Central Locking
      • Satin Brushed Aluminium Centre Console Finisher and Satin Brushed Aluminium IP Finisher
      • Seats - 3 Seat Bench in Rear
      • Seats - 60/40 Split
      • Seats - Driver Manual Height Adjustment
      • Seats - Pure Grained Leather Pack 1
      • Seats - Rear Centre Head Restraint
      • Steering Column - Manual For Height and Reach Adjustment
      • Steering Wheel Mounted Audio Controls
      • Terrain Response
      • USB Connectivity
      • Windows - Heated Rear Windscreen
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Vehicle Enquiry
      Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr
      Land RoverRange Rover Evoque
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
      Email Vehicle
      Land Rover Range Rover Evoque 2.2 SD4 Pure Auto 4WD Euro 5 5dr
      Land RoverRange Rover Evoque